Seam welding process model
![]()
Seam welding
Seam welding (or Arc welding) is a weld procedure specification, i.e. a set of process parameters, that can be assigned to a seam welding operation.
Process data flow
Controller process table
The operating conditions of the welding process is given a welding ID. In the controller process table these welding IDs can be inserted with their specific process values. When the welding ID is set for the seam (process geometry), the controller will apply the corresponding process values for that welding operation.
| Attribute | Description | Remark |
|---|---|---|
| Comment | Text field | |
| Workpiece material | The material of the to be welded part(s). | |
| Seam size | The welding thickness of the seam. | |
| Seam type | The type of welding seam | |
| Weld position | The predefined welding position, i.e. the position of the welding electrode. | According to DIN EN ISO 6947 |
| Layer | The number of layers to build the welding seam. | |
| Pass | the number of passes within the layer. | |
| Welding speed | The welding speed along the seam. | |
| Wire diameter | The diameter of the wire electrode. | |
| Groove angle | The angle between the parts that encloses the welding seam. | |
| Groove distance | The gap between the parts. | |
| Plate thickness | The thickness of the to be welded parts. | |
| Work angle | The work angle of the welding torch. | |
| Travel angle | The travel angle of the welding torch. | |
| Sheet offset | The offset in normal direction. | |
| Contour offset | The offset in bi-tangent direction. | |
| Weave | To activate a weave pattern motion along the in-process toolpath. | |
| Weave frequency | The frequency of the weave pattern. | |
| Weave width | The amplitude of the weave pattern. | |
| Weave time 1 | The left dwell of the weave pattern. | |
| Weave time 2 | The right dwell of the weave pattern. | |
| Overrun | The value of the overrun length. | |
| Wire feed speed | The speed of the wire feed. | |
| Wire consumption | The consumption of the welding wire per time unit. | |
| Voltage | The applied electrical voltage. | |
| Current | The electrical current. | |
| Gas flow | The gas flow rate. | |
| Gas consumption | The gas flow consumption. | |
| Total welding time | The welding time per seam length. |
Multiple layer welding
The process table supports the possibility to define welding seams, that are built from multiple welding operations laid on top of each other.
At the end of each process row a small command button is displayed.

Pressing the button will add a layer definition to that welding process. This can be repeated until the required number of layers has been specified. In each of these layers, the process parameters can be adjusted individually. And obviously, layers can also be deleted from the welding process definition.
