Fixture properties - slot / interlocking
![]()
Slot / interlocking
This container includes all the dimensions and settings of interlocking the support plates and fitting them on the base plate.
![]() | ![]() | |
| Support plate interlocking | Support plate to base plate |
| Attribute | Description | Remark | |
|---|---|---|---|
| Slot corner type | The corner shape of the interlocking slot. Four predefined shapes can be selected. ![]() | See below the explaining pictures of the different shapes. | |
| Slot percentage | ![]() | The percentage of height of the support plate to cut out the slot shape. | 10 deg ≤ value ≤ 90 deg. For the X support plate the slot is cut from the bottom side (i.e. base plate contact side) upwards. |
| Slot corner radius | ![]() | The radius of the slot corner. | Value ≥ 0 mm. |
| Slot offset | ![]() | The contact offset between two plates. | Value ≥ 0 mm. |
| Slot tolerance | ![]() | The gap between two plates at the sides of the interlocking. | Value ≥ 0 mm. |
| Reverse slot direction | ![]() | Reverses the cut out direction of the slots of the interlocking support plates. | |
| Tab length | ![]() | The length of the support plate tabs to fit in the base plate. | Value ≥ 2 * support plate thickness. The default height of the tab is equal to the base plate thickness. |
| Tab height cutback | ![]() | To reduce the tab height. | 0 ≤ value ≤ 0,8 * base plate thickness. |
| Tab distance from edge | ![]() | The distance of the first tab to the edge of the support plate. | Value ≥ 0 mm. |
| Maximum number of tabs | ![]() | The maximum amount of tabs that will be created on each support plate. | Tabs are equally distributed. |
| Minimum distance between tabs | ![]() | The minimum allowed distance between the tabs. | This parameter overrules the max. number of tabs parameter. |
| No cross interlocking | ![]() | Option to prevent that tabs of the interlocked support plates intersect each other. |
The different slot types.
![]() | ![]() | ![]() | ![]() |
| None | Three quarter circle | Half circle | Corner and tangent |
Was this page helpful?

















