Fixture properties - general parameters
![]()
General parameters
This container includes the general properties of the fixture, some base dimensions that apply to all plates or the global design of the fixture.
| Attribute | Description | Remark | |
|---|---|---|---|
| Fixture type | ![]() | The base design of the fixture. Select from: | |
| Base plate thickness | ![]() | The thickness of the base plate. | Value ≥ 1,0 mm. |
| Support plate thickness | ![]() | The thickness of all support plates. | Value ≥ 1,0 mm. |
| Offset to workpiece | ![]() | The offset (distance) of the support plate contour from the workpiece. | Value ≥ 0 mm. |
| Corner radius | ![]() | The corner radius at the support plate between the top contour and vertical sides. | Value ≥ 0 mm. |
| Manual update for | A manual update of the fixture has to be triggered after: | Automatic update recomputes the fixture after each modification. No manual interaction is needed then. | |
| Initial number of X- / Y- plates | The number of plates in X- and Y-direction that will be created at initial computation of the fixture. | ||
| Improve workpiece quality | Option to improve the support shape of the fixture to match with the workpiece that it carries. | The triangular tessellation of the workpiece (at import) may cause that locally the contact surface of the support plate does not match correctly with the shape of the workpiece. A re-tessellation of the workpiece with adapted triangle edge length can improve these situations. This may appear on curved shape workpieces and workpieces that have larger, vertical planar faces. Be aware that this option may need long computation time to complete and that the results may increase strongly in data size. | |
| Max. edge length | The maximum size of the (triangular) tessellation elements. | Recommendation to use an edge length that is equal or close the thickness value of the support plates. A value of 0 (zero) will not run the re-tessellation. |
Was this page helpful?




