Fixture properties - pin / pin hole
![]()
Pin / pin hole
This container includes all the dimensions and settings for the support plate crossing at the workpiece support side, in case it has been designed as pin or as pin hole.
| Attribute | Description | Remark | |
|---|---|---|---|
| Pin diameter | ![]() | The diameter of the interlocking pin or interlocking hole. | Value ≥ support plate thickness. |
| Pin length | ![]() | The length of the interlocking pin. | Value > 0 mm. |
| Pin hole overall depth | ![]() | The depth of the interlocking pin hole. | Value ≥ relief depth + second relief distance = 2 * support plate thickness. |
| Pin hole with relief | ![]() | Switch to generate relief areas in the pin hole. | |
| Relief pin diameter difference | ![]() | Offset from the hole diameter. | Value > 0 mm. |
| Relief depth | ![]() | The length of the upper relief in the pin hole. | |
| Second relief distance | ![]() | The length of the lower relief in the pin hole. |
Was this page helpful?






