Fixture properties - plate design
![]()
Plate design
This container includes all the dimensions of the support plate.
| Attribute | Description | Remark | |
|---|---|---|---|
![]() | |||
| Inner corner radius | ![]() | The inner radius of the support plate stanchion. | Value ≥ 0 mm. |
| Outer corner radius | ![]() | The outer radius of the support plate stanchion. | Plate height ≥ value ≥ 0 mm. |
| Minimum support plate height | ![]() | The (minimum) height of the support plate stanchion. | Value ≥ 1,5 * height of engraving text. Min. value = 15 mm. |
| Hole diameter | The diameter of the mounting holes in the base plate. | Value ≥ 1,0mm | |
| Support plate with flanges | ![]() | To add a side support flange to the plate. | |
| Flange height | ![]() | The height of the side support flange. | |
| Flange width | ![]() | The width of the side support flange. | |
| Flange at X-plate / Y-plate | Activation to create a side support flange at the start and / or end position of the support plate. | ||
| Flip start/end at all plates | Switch to invert the start and end position of all support plates. | ||
| Extend support plate to base plate boundary | ![]() | The support plate stanchion is extended up to the edges of the base plate. | Only applies when the total extension length of the stanchion is set > 0 mm. |
| Extend stanchions | Activation to extrapolate the workpiece support shape of the plate. | ||
| Out rim angle | ![]() | The maximum local angle at the workpiece outline to allow the contour extrapolation. The angle is measured between the base plate and the workpiece outline. If the measured angle is smaller than the out rim angle, only then the extrapolation is applied. | 30 deg ≤ value ≤ 100 deg. |
| Shortening length | ![]() | Shortens the support shape of the plate from the outline inwards, but only if the outline angle is larger than the out rim angle. | Value ≥ 0 mm. |
| Extension length | ![]() | The length of extrapolation, but only if the outline angle is smaller than the out rim angle. | Value ≥ 2 * size of relief. |
| Total extension length | ![]() | The length of the plate stanchion. | Value ≥ 0 mm. Is measured from the outline position by default. When an outline extrapolation has been applied, the length is measured from the extrapolated outline. |
| Maximum height of extension | ![]() | The maximum height of the outline extrapolation. | Value ≥ 0 mm. This dimension is prior to the extension length, i.e. if the extension length exceeds the maximum height, it will be limited to this height. |
Was this page helpful?












