Ref_CB_ProcessTable_ArcWelding
The operating conditions of the welding process is given a welding ID. In the controller process table these welding IDs can be inserted with their specific process values. When the welding ID is set for the seam (process geometry), the controller will apply the corresponding process values for that welding operation.
| Attribute | Description | Remark |
|---|---|---|
| Workpiece material | The material of the to be welded part(s). | |
| Seam size | The welding thickness of the seam. | |
| Weld position | The predefined welding position, i.e. the position of the welding electrode. | According to DIN EN ISO 6947 |
| Welding speed | The welding speed along the seam. | |
| Wire diameter | The diameter of the wire electrode. | |
| Wire feed speed | The speed of the wire feed. | |
| Wire consumption | The consumption of the welding wire per time unit. | |
| Voltage | The applied electrical voltage. | |
| Current | The electrical current. | |
| Gas flow | The gas flow rate. | |
| Gas consumption | The gas flow consumption. | |
| Total welding time | The welding time per seam length. |
Was this page helpful?