Util neu formen
Schnelle Fakten
| Immobilien | Wert |
|---|---|
| Klasse | RegshapeUtil |
| Modul | cenpylib.RegshapeUtil |
| Paket | cenpylib |
| Veröffentlichung | R2025.2.4 |
| Methoden | 12 |
Schneller Start
# Boilerplate Example
obj = RegshapeUtil(operator)
result = obj.GetRegshapeCircle(shiftReference, radius, overrun, leadin)Methodenindex
| Methode | Rückgaben | Zusammenfassung |
|---|---|---|
__init__ | — | — |
GetRegshapeCircle | — | Erstellen Sie eine Kreis-Neuform |
GetRegshapeRectangle | — | Erstellen Sie eine rechteckige Umformung |
GetRegshapeSlot | — | Erstellen Sie eine Slot-Regform |
_GetReferenceMatrix | — | Args: |
_LinTranslate | — | Args: |
_CirTranslate | — | Args: |
_GetMatrixFromRefPoint | — | Args: |
coordinates_on_circle_given_arc_length | — | — |
coordinates_on_circle_given_degrees | — | — |
AddLaserOnEvent | — | — |
AddLaserOffEvent | — | — |
Lebenszyklus
__init__
def __init__(operator)Parameter:
| Name | Typ | Beschreibung |
|---|---|---|
operator | — | — |
Abfragemethoden
GetRegshapeCircle
def GetRegshapeCircle(shiftReference, radius, overrun=0, leadin=0)Erstellen Sie eine Kreis-Neuform
Parameter:
| Name | Typ | Beschreibung |
|---|---|---|
shiftReference | — | — |
radius | — | — |
overrun | — | — (Standard: 0) |
leadin | — | — (Standard: 0) |
GetRegshapeRectangle
def GetRegshapeRectangle(shiftReference, length, height, radius=0, overrun=0, leadin=0)Erstellen Sie eine rechteckige Neuformung
Parameter:
| Name | Typ | Beschreibung |
|---|---|---|
shiftReference | — | — |
length | — | — |
height | — | — |
radius | — | — (Standard: 0) |
overrun | — | — (Standard: 0) |
leadin | — | — (Standard: 0) |
GetRegshapeSlot
def GetRegshapeSlot(shiftReference, length, height, radius, overrun=0, leadin=0)Erstellen Sie eine Slot-Umformung
Parameter:
| Name | Typ | Beschreibung |
|---|---|---|
shiftReference | — | — |
length | — | — |
height | — | — |
radius | — | — |
overrun | — | — (Standard: 0) |
leadin | — | — (Standard: 0) |
Mutationsmethoden
AddLaserOnEvent
def AddLaserOnEvent(Operator, point, action=0, insertpos=TPINSERTPOS_INSERTBEFORE)Parameter:
| Name | Typ | Beschreibung |
|---|---|---|
Operator | — | — |
point | — | — |
action | — | — (Standard: 0) |
insertpos | — | — (Standard: TPINSERTPOS_INSERTBEFORE) |
AddLaserOffEvent
def AddLaserOffEvent(Operator, point, action=0, insertpos=TPINSERTPOS_INSERTBEFORE)Parameter:
| Name | Typ | Beschreibung |
|---|---|---|
Operator | — | — |
point | — | — |
action | — | — (Standard: 0) |
insertpos | — | — (Standard: TPINSERTPOS_INSERTBEFORE) |
Versorgungsleitungen
_GetReferenceMatrix
def _GetReferenceMatrix()Args: Rückgabe:
_LinTranslate
def _LinTranslate(x, y, z)Args: Rückgabe:
Parameter:
| Name | Typ | Beschreibung |
|---|---|---|
x | — | — |
y | — | — |
z | — | — |
_CirTranslate
def _CirTranslate(x1, y1, z1, x2, y2, z2)Args: Rückgabe:
Parameter:
| Name | Typ | Beschreibung |
|---|---|---|
x1 | — | — |
y1 | — | — |
z1 | — | — |
x2 | — | — |
y2 | — | — |
z2 | — | — |
_GetMatrixFromRefPoint
def _GetMatrixFromRefPoint()Args: Rückgabe:
coordinates_on_circle_given_arc_length
def coordinates_on_circle_given_arc_length(radius, arc_length)Parameter:
| Name | Typ | Beschreibung |
|---|---|---|
radius | — | — |
arc_length | — | — |
coordinates_on_circle_given_degrees
def coordinates_on_circle_given_degrees(radius, angle_degrees)Parameter:
| Name | Typ | Beschreibung |
|---|---|---|
radius | — | — |
angle_degrees | — | — |
Versionsnotizen
Diese Klasse ist zum Zeitpunkt der Veröffentlichung R2025.2.4 dokumentiert.
Was this page helpful?